bharatlas / catalog / Chennai Ward Map: 200 wards (GCC)
Chennai Ward Map: 200 wards (GCC)
200 wards · Source: OpenCity · Licence: ODbL-1.0
Greater Chennai Corporation — 200 ward boundaries across the 15 zones.
Download: Parquet (683 KB) · GeoJSON (2.2 MB) · KML (1.5 MB)
| Ward | Areas (OpenStreetMap) |
|---|---|
| 1 | Ennore, Nettukuppam, Thazhankuppam |
| 2 | Nehru Nagar |
| 3 | All India Radio Housing Board, Sivakami Nagar |
| 4 | Ernavur |
| 5 | Wimco Nagar, Bharathiyar Nagar |
| 6 | |
| 7 | Kargil Nagar |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | Kaladipet |
| 13 | |
| 14 | |
| 15 | Edayanchavadi |
| 16 | Kadapakkam, Saidayankuppam, Dwaraka Nagar, Kanniyampettai, Manali New Town |
| 17 | Kosappur, Vadaperumbakkam, Ariyalur, Chettimedu, Theyampakkam |
| 18 | |
| 19 | Mathur, Chinna Mathur, Mathur MMDA Colony |
| 20 | Periya Thoppu |
| 21 | Chinna Sekkadu |
| 22 | |
| 23 | Kavankarai, Puzhal |
| 24 | |
| 25 | Manjampakkam |
| 26 | Assisi Nagar, Madhavaram Milk Colony |
| 27 | Arul Nagar, Moola Chatram, Sri Padmagiri Nagar |
| 28 | |
| 29 | Ponniammanmedu, Shastri Nagar |
| 30 | Vinayaga Puram |
| 31 | Kathirvedu, Britania Nagar |
| 32 | Lakshmipuram, Surapet, Shanmugapuram |
| 33 | |
| 34 | Chinna Kodungaiyur |
| 35 | Kodungaiyur, Moolakadai, Muthamizh Nagar |
| 36 | Erukkanchery, Sharma Nagar |
| 37 | KKD Nagar, MKB Nagar |
| 38 | |
| 39 | Cherian Nagar, Tollgate |
| 40 | New Washermanpet, Tondiarpet |
| 41 | |
| 42 | Korukkupet |
| 43 | |
| 44 | Kakkanji Colony |
| 45 | Vyasarpadi |
| 46 | Basin Bridge |
| 47 | |
| 48 | Washermanpet |
| 49 | Grace Garden, Old Washermanpet |
| 50 | Royapuram |
| 51 | |
| 52 | |
| 53 | Moolakothalam, Stanley Nagar |
| 54 | Vallalar Nagar (Mint) |
| 55 | |
| 56 | |
| 57 | George Town, Broadway, Flower Bazaar |
| 58 | Park Town, Vepery, Doveton, Mahaveer Colony, Periamet |
| 59 | Island Grounds, Evening Bazaar, Government Estate, Sowcarpet |
| 60 | Mannadi, Parrys Corner, Seethakadhi Nagar |
| 61 | Egmore |
| 62 | Chintadripet |
| 63 | Pudupet |
| 64 | Kumaran Nagar, Rajaji Nagar, Senthil Nagar |
| 65 | Kolathur, Anjugam Nagar, Jayaram Nagar, Mahatma Gandhi Nagar, Rajan Nagar |
| 66 | Thiru Vi Ka Nagar, Thirupathi Nagar, Vetri Nagar |
| 67 | Sembium |
| 68 | Agaram, Jawahar Nagar, Periyar Nagar |
| 69 | Amirthammal Colony, GKM Colony |
| 70 | Perambur |
| 71 | Chinnaiyan Colony |
| 72 | Kannigapuram, Narasimha Nagar, Venkatesapuram, VOC Nagar |
| 73 | Pulianthope, Gandhinagar |
| 74 | Otteri, Jamalia |
| 75 | Secretariat Colony |
| 76 | |
| 77 | Sundarapuram |
| 78 | Choolai, Purasawalkam |
| 79 | Banu Nagar West, Oragadam, Ram Nagar, Venkateswara Nagar, Vinayaga Puram |
| 80 | Pudur, Banu Nagar, Barathi Nagar, Thirumalai Priya Nagar, Vijayalakshmi Puram |
| 81 | Ambattur OT, Thiruvengada Nagar, Venkatapuram |
| 82 | Kallikuppam, Karukku, Devanampattu, Gangai Nagar, Menambedu, Prithvi Pakkam |
| 83 | Puthagaram, Madhangakuppam, Thathan Kuppam |
| 84 | Korattur, Pattaravakkam, SIDCO Industrial Estate, TNHB Colony |
| 85 | Mangalapuram, Teachers Colony, Varadharajapuram |
| 86 | Athipet, Ambattur Industrial Estate, KSR Nagar |
| 87 | Mannurpet |
| 88 | Anna Nagar West, Padi |
| 89 | Collector Nagar, Golden Colony |
| 90 | Padi Pudhu Nagar |
| 91 | Mogappair West, Gangaiamman Nagar |
| 92 | |
| 93 | Mogappair East, Golden George Nagar, Rail Nagar |
| 94 | SIDCO Nagar, Srinivasa Nagar |
| 95 | Villivakkam |
| 96 | ICF Colony |
| 97 | |
| 98 | Ayanavaram, Aspiran Garden |
| 99 | |
| 100 | Kilpauk, Reserve Bank Staff Quarters, Kellys |
| 101 | Shenoy Nagar, Bharathipuram, D Block, Kilpauk Garden, L Block |
| 102 | A Block, Anna Nagar East, B Block, C Block, E Block, F Block, J Block, K Block |
| 103 | AA Block, AB Block, AC Block, AD Block, AE Block, AG Block, AH Block, AI Block |
| 104 | Anna Nagar, Thirumangalam, AF Block, AM Block, G Block, H Block, I Block, Jawahar Colony |
| 105 | Arumbakkam |
| 106 | NGO Colony |
| 107 | Aminjikarai, Mehta Nagar, Officers Colony |
| 108 | Chetpet |
| 109 | Choolaimedu, Gill Nagar |
| 110 | Nungambakkam, Mahalinga Puram, Pushpa Nagar |
| 111 | Thousand Lights |
| 112 | Trustpuram |
| 113 | Gangai Karai Puram, Tirumurthy Nagar |
| 114 | Chepauk, Triplicane, Lock Nagar, Zam Bazaar |
| 115 | Royapettah |
| 116 | Mattankuppam |
| 117 | Lakshmi Colony |
| 118 | Gopalapuram, Teynampet, Ellaiamman Colony, Ganapathy Colony, Poes Garden, Venus Colony |
| 119 | CIT Colony |
| 120 | Lloyds Colony |
| 121 | |
| 122 | Nandanam, Ganesapuram, Lotus Colony, Seethammal Colony, Sriram Nagar |
| 123 | Alwarpet, Raja Annamalai Puram, Abhiramapuram, East Abhiramapuram, Vaniya Teynampet |
| 124 | Mylapore |
| 125 | Santhome |
| 126 | Foreshore Estate, Mandaveli, Jeth Nagar |
| 127 | Koyambedu, Natesan Nagar |
| 128 | Alwarthirunagar, Virugambakkam, AVM Avenue |
| 129 | Saligramam, Kaveri Rangan Colony, SBI Colony, Velayudam Colony |
| 130 | Vadapalani |
| 131 | |
| 132 | Kodambakkam, Aziz Nagar, Kamarajar Colony, United India Colony |
| 133 | Thiyagaraya Nagar |
| 134 | West Mambalam, Postal Colony |
| 135 | Ashok Nagar |
| 136 | K.K.Nagar, Sathya Garden, Sector 1, Sector 2, Sector 3, Sector 4, Sector 5, Sector 6 |
| 137 | Nesapakkam, Sector 7, Sector 8, Sector 9, Sector 10, Sector 11, Sector 12 |
| 138 | Bharathidasan Colony, Jafferkhanpet, Maruthur Gopalan Ramachandran Nagar, Sapthagiri Colony |
| 139 | |
| 140 | West Saidapet |
| 141 | CIT Nagar, Kannammapet |
| 142 | Saidapet |
| 143 | Nolambur, S and P Garden |
| 144 | Mettukuppam |
| 145 | Nerkundram |
| 146 | Alapakkam |
| 147 | Karambakkam, Sri Devi Nagar |
| 148 | Balakrishna Nagar, Nesammal Nagar |
| 149 | Radha Avenue |
| 150 | Vanagaram, Chettiyar Agaram, Thundalam |
| 151 | |
| 152 | Valasaravakkam, Chowdhary Nagar, Gandhi Nagar, Janaki Nagar, Majestic Colony, Suresh Nagar, Veerappa Nagar |
| 153 | Porur |
| 154 | |
| 155 | Ramapuram, Annai Sathya Nagar, Sri Laxmi Nagar, Sri Ragavendra Nagar, Thirumalai Nagar |
| 156 | Mugalivakkam, Madanandapuram |
| 157 | Manapakkam, Krishna Nagar, Periyar Road |
| 158 | Nandambakkam, Burma Colony |
| 159 | Meenambakkam |
| 160 | |
| 161 | |
| 162 | Ram Nagar, Thillai Ganga Nagar |
| 163 | |
| 164 | Pazhavanthangal, Nanganallur Co-op Society Colony, NCBS Colony |
| 165 | Ram Nagar |
| 166 | Moovarasampettai, Bakhtavachalam Nagar |
| 167 | Nanganallur, Kannan Nagar, Voltas Colony |
| 168 | Ekkattuthangal, Balaji Nagar, Kalaimagal Nagar, Labour Colony, Navaratna Gardens |
| 169 | Little Mount, Jothiammal Nagar, Srinagar Colony, Todhunter Nagar |
| 170 | Kotturpuram, Kottur Gardens, Sriram Nagar, Tiruvalluvar Nagar, Varadapuram |
| 171 | MRC Nagar, Karpagam Avenue, Kesavaperumalpuram, Ramakrishna Nagar |
| 172 | Guindy, Raj Bhavan |
| 173 | Bakthavatchalam Nagar, Gandhinagar, Kasturibai Nagar |
| 174 | Adyar, Besant Nagar, Arunachalapuram, Central Government Officers Quarters, General Pool Accomodation, Damodarapuram, GOCHS Colony, Jeevarathinam Nagar, Karpagam Garden |
| 175 | Dr Ambedkar Nagar, NGO Colony, TNHB Colony |
| 176 | Adambakkam, AGS Officers Colony, Gangai Nagar, Lakshmi Hayagriva Nagar |
| 177 | Velachery, Baby Nagar, Bhuvaneswary Nagar, Dhandeeswaram, JagannathaPuram, New Colony, Rajalakshmi Nagar, Seethapathy Nagar |
| 178 | Taramani, Seshadripuram, Udhayam Nagar, Vikram Sarabhai Industrial Estate |
| 179 | Thiruvanmiyur, Nava Bharath Colony |
| 180 | Avvai Nagar, Devendra Nagar, Kannappa Nagar, PTC Colony |
| 181 | Kottivakkam, AGS Colony, NATCO Colony, Natesan Colony, Sangam Colony, Swaminathan Nagar, Venkateshpuram |
| 182 | Perungudi, Govindaswamy Nagar, Jayendra Colony, Judge's Colony, Kandanchavadi, MGR Nagar, Nehru Nagar Industrial Estate, Tirumalai Nagar |
| 183 | Palavakkam, Govindan Nagar, Kandaswamy Nagar |
| 184 | |
| 185 | Ullagaram, Balaji Nagar |
| 186 | Puzhuthivakkam, Ram Nagar, Ramalinga Nagar, Union Carbide Colony |
| 187 | Karthikeyapuram, Park Square colony |
| 188 | Madipakkam, Kuberan Nagar, Madura Kali Nagar, Sadasiva Nagar, Sheela Nagar |
| 189 | Narayanapuram, Pallikaranai, Kamakoti Nagar, Kamatchi Nagar |
| 190 | |
| 191 | Jalladiampet |
| 192 | Neelankarai |
| 193 | Thoraipakkam, PVS Nagar, Sai Nagar, Srinivasa Nagar |
| 194 | Injambakkam |
| 195 | Thuraipakkam, Metukuppam |
| 196 | Okkiyampet, Kannagi Nagar |
| 197 | Panaiyur, Uthandi, Akkarai |
| 198 | Karapakkam |
| 199 | Sholinganallur, Jeppiar Nagar, TNHB |
| 200 | Semmancheri |
View this layer on an interactive map at https://bharatlas.com/view/wards_chennai. Filter by what the data contains and export as Parquet, GeoJSON, or KML.